Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.4899 us | 1.4922 us | 1.4949 us |
Throughput | 17.224 MiB/s | 17.256 MiB/s | 17.282 MiB/s |
R² | 0.9909517 | 0.9912704 | 0.9907975 |
Mean | 1.4971 us | 1.5021 us | 1.5080 us |
Std. Dev. | 16.996 ns | 27.945 ns | 36.895 ns |
Median | 1.4894 us | 1.4937 us | 1.4982 us |
MAD | 7.4928 ns | 13.639 ns | 16.814 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.